Set index
From M:TG Archive, a library of Magic: The Gathering information
- For an expanded list of Magic: The Gathering retail items, see product index.
| Name | Symbol | Product Code | Released | Notes | ||
|---|---|---|---|---|---|---|
| Modern | Old | |||||
| Alpha (Limited) | LEA | A | 19 August 1993 | |||
| Beta (Limited) | LEB | B | 4 October 1993 | |||
| Unlimited | 2ED | U | 1 December 1993 | |||
| Arabian Nights | | ARN | AN | 17 December 1993 | ||
| Antiquities | | ATQ | AQ | 10 March 1994 | ||
| Revised | 3ED | RV | 11 April 1994 | |||
| Legends | | LEG | LE | 13 June 1994 | ||
| The Dark | | DRK | DK | 8 August 1994 | ||
| Fallen Empires | | FEM | FE | 11 November 1994 | ||
| Fourth Edition | 4ED | 4E | 3 May 1995 | |||
| Ice Age | | ICE | IA | 8 June 1995 | ||
| Renaissance | var.1 | July 1995 | ||||
| Chronicles | var.1 | CHR | CH | 7 August 1995 | ||
| Homelands | | HML | HL | 18 October 1995 | ||
| Alliances | | ALL | AL | 10 June 1996 | ||
| Mirage | | MIR | MI | 8 October 1996 | ||
| Visions | | VIS | VI | 3 February 1997 | ||
| Fifth Edition | | 5ED | 5E | 24 March 1997 | ||
| Portal | | POR | PO | 1 May 1997 | ||
| Weatherlight | | WTH | WL | 6 June 1997 | ||
| Tempest | | TMP | TE | 14 October 1997 | ||
| Stronghold | | STH | ST | 23 February 1998 | ||
| Exodus | | EXO | EX | 8 June 1998 | ||
| Portal Second Age | | PO2 | P2 | 24 June 1998 | ||
| Unglued | | UGL | UG | 7 August 1998 | ||
| Urza's Saga | | USG | US | 26 September 1998 | ||
| Anthologies | var.1 | ATH | 9 November 1998 | |||
| Urza's Legacy | | ULG | UL | 15 February 1999 | ||
| Sixth Edition (Classic) | | 6ED | 6E | 2 July 1999 | ||
| Portal Three Kingdoms | | PTK | P3 | 6 July 1999 | ||
| Starter 1999 | | S99 | 19 July 1999 | |||
| Urza's Destiny | | UDS | UD | 23 June 1999 | ||
| Mercadian Masques | | MMQ | MM | 25 September 1999 | ||
| Battle Royale | | BRB | 12 November 1999 | |||
| Nemesis | | NEM | NM | 5 February 2000 | ||
| Starter 2000 | | S00 | 24 April 2000 | |||
| Prophecy | | PCY | PR | 15 June 2000 | ||
| Invasion | | INV | IN | 25 September 2000 | ||
| Beatdown | | BTD | 30 October 2000 | |||
| Planeshift | | PLS | PL | 26 January 2001 | ||
| Seventh Edition | | 7ED | 7E | 2 April 2001 | ||
| Apocalypse | | APC | AP | 25 May 2001 | ||
| Deckmasters | | DKM | 17 September 2001 | |||
| Odyssey | | ODY | OD | 21 September 2001 | ||
| Torment | | TOR | TO | 20 February 2002 | ||
| Judgment | | JUD | JU | 17 May 2002 | ||
| Onslaught | | ONS | ON | 27 September 2002 | ||
| Legions | | LGN | LE | 31 January 2003 | ||
| Scourge | | SCG | SC | 17 May 2003 | ||
| Eighth Edition | | 8ED | 8E | 28 July 2003 | ||
| Mirrodin | | MRD | 6 October 2003 | |||
| Darksteel | | DST | 6 February 2004 | |||
| Fifth Dawn | | 5DN | 4 June 2004 | |||
| Champions of Kamigawa | | CHK | 1 October 2004 | |||
| Unhinged | | UNH | 19 November 2004 | |||
| Betrayers of Kamigawa | | BOK | 4 February 2005 | |||
| Saviors of Kamigawa | | SOK | 3 June 2005 | |||
| Ninth Edition | | 9ED | 29 July 2005 | |||
| Ravnica: City of Guilds | | RAV | 7 October 2005 | |||
| Guildpact | | GPT | 3 February 2006 | |||
| Dissension | | DIS | 5 May 2006 | |||
| Coldsnap | | CSP | 21 July 2006 | |||
| Time Spiral | | TSP | 6 October 2006 | |||
| Time Spiral Timeshifted | | TSB | 6 October 2006 | |||
| Planar Chaos | | PLC | 2 February 2007 | |||
| Future Sight | | FUT | 4 May 2007 | |||
| Tenth Edition | | 10E | 13 July 2007 | |||
| Masters Edition | | MED | 10 September 2007 | Magic Online only | ||
| Zendikar | ||||||
| Worldwake | ||||||
- 1 Reprint set, individual cards use their original expansion symbol.
- 2 Used only on Simplified Chinese printing.

